Type | Area | Rental price | Sale price | Available for rent | Number | |||
|---|---|---|---|---|---|---|---|---|
Administrative | 29.1 m² | 725.00 € | - | AP13-Z5 | Preview | |||
Administrative | 50.8 m² | 1250.00 € | - | AP9-Z5 | Preview | |||
Administrative | 55.5 m² | 1375.00 € | - | A100-81-Z5 | Preview | |||
Administrative | 61.4 m² | 1525.00 € | - | A100-77-Z5 | Preview | |||
Administrative | 27.6 m² | 675.00 € | - | AP10-Z5 | Preview | |||
Administrative | 45.5 m² | 1125.00 € | - | A100-80-Z5 | Preview |
Not sure if the storage unit is right for you? Want to compare in person? Register for a visit and see the place yourself!