Type | Area | Rental price | Sale price | Available for rent | Number | |||
|---|---|---|---|---|---|---|---|---|
Parking | 13 m² | 50.00 € | 9 680 € | P61-V32A | Preview | |||
Parking | 13 m² | 50.00 € | 9 680 € | P59-V32A | Preview | |||
Parking | 13 m² | 50.00 € | 9 680 € | P64-V32A | Preview | |||
Parking | 13 m² | 50.00 € | 9 680 € | P86-V32A | Preview | |||
Parking | 13 m² | 50.00 € | 9 680 € | P84-V32A | Preview | |||
Parking | 13 m² | 50.00 € | 9 680 € | P81-V32A | Preview | |||
Parking | 13 m² | 50.00 € | 9 680 € | P89-V32A | Preview | |||
Parking | 13 m² | 50.00 € | 9 680 € | P65-V32A | Preview | |||
Parking | 13 m² | 50.00 € | 9 680 € | P92-V32A | Preview | |||
Parking | 13 m² | 50.00 € | 9 680 € | P82-V32A | Preview |
📍 Location: Viršuliškių St. 32A, Vilnius (Viršuliškės)
🅿️ Two-level open-air parking lot with 75 spaces
🔒 Entry via barrier gates
🏠 Some spaces are covered, others are open rooftop spots
📍 All spaces are marked, numbered, and equipped with individual barriers
📞 For viewing: +370 616 44445
📧 [email protected]