Type | Area | Rental price | Available for rent | Number | ||
|---|---|---|---|---|---|---|
Storage | 5.8 m² | 58.00 € | R37-E20/2 | |||
Storage | 7.2 m² | 72.00 € | R36-E20/2 | |||
Storage | 11.8 m² | 89.00 € | R28-E20/2 | |||
Storage | 11.8 m² | 89.00 € | R23-E20/2 | |||
Storage | 4.3 m² | 43.00 € | R47-E20/2 | |||
Storage | 4.5 m² | 45.40 € | R7-E20/2 | |||
Storage | 4.8 m² | 57.96 € | R12-E20/2 | |||
Storage | 5.1 m² | 60.72 € | R6-E20/2 | |||
Storage | 5.2 m² | 62.16 € | R8-E20/2 | |||
Storage | 5.3 m² | 53.00 € | R14-E20/2 |
Convenient, secure, and modern storage solutions for a variety of needs.
Security and fire alarm systems
🎥 CCTV cameras with 30-day recordings
🚪 Armored doors (2 x 1 m)
Access with entry cards 24/7
Dry storage units with additional ventilation and air filters
Option to regulate temperature
Individual electricity supply with separate metering
🌐 Wi-Fi and LAN internet (Telia fiber optic)
Convenient car access
Loading/unloading zone
Additional tools available: trolleys, lifters
24/7 access
Valuable items & antiques
Firearms storage (in compliance with legislation)
IT equipment – can be used as a server room
📞 More information & reservations:
+370 616 44445
[email protected]
Would you like to visit in person? Register here:
https://calendly.com/sandeliukunuoma/sandeliukunuoma-lt-susitikimas-30-min-e20