Type | Area | Rental price | Sale price | Available for rent | Number | |||
|---|---|---|---|---|---|---|---|---|
Storage | 5.7 m² | 68.52 € | - | A77/0-B36 | Preview | |||
Storage | 5.7 m² | 68.76 € | - | A46/0-B36 | Preview | |||
Storage | 4.8 m² | 49.00 € | 6 050 € | A4-B36 | Preview | |||
Storage | 4.9 m² | 58.68 € | 6 113 € | A42-B36 | Preview | |||
Storage | 4.9 m² | 59.16 € | 6 163 € | A44-B36 | Preview | |||
Storage | 5 m² | 60.24 € | - | A45/0-B36 | Preview | |||
Storage | 5.4 m² | 53.80 € | 6 725 € | A58-B36 | Preview | |||
Storage | 5.6 m² | 49.00 € | - | A22/0-B36 | Preview | |||
Storage | 5.8 m² | 58.00 € | 7 275 € | A43-B36 | Preview | |||
Storage | 5.9 m² | 65.00 € | - | A64/0-B36 | Preview |
Not sure if the storage unit is right for you? Want to compare in person? Register for a visit and see the place yourself!
📦 Storage Units for Rent (4.8 – 10.9 m²)
We offer spacious and convenient storage units, ideal for both personal belongings and business use.
📐 Sizes:
• From 4.8 m² to 10.9 m²
• Suitable for items of various sizes and storage needs
🚪 Access:
• Entry via shared staircase or elevator
• 24/7 access available
🔐 Security & Quality:
• Steel security doors (width: 1 m, height: 2 m)
• Safe, sealed, and practically organized units
🎯 Why choose us?
• Functional layout
• Flexible, round-the-clock access
• Convenient location in Vilnius
📞 For more information or to schedule a viewing:
📱 +370 616 44445
📧 [email protected]
🌐 www.sandeliukunuoma.lt
Would you like to visit in person? Sign up here:
https://calendly.com/sandeliukunuoma/sandeliukunuoma-lt-susitikimas-30-min-b36